6 ft custom printed trade show table cover (entire front printed, fitted style, premium FR)

(2 customer reviews)

$299.00

– fitted style for 72”w x 30”d x 29”h  table
– entire front dye sub printed any colours (foreground & background)
– high quality 220 gsm fire retardant, wrinkle-resistant polyester fabric

GRAPHIC DESIGN & PRINT SETUP CHOICES:

  • You need to be logged in to upload files

    Max file size: 10 MBPermitted file types: pdf svg psd eps ps ai xd tif tiff

  • You need to be logged in to upload files

    Max file size: 10 MBPermitted file types: pdf svg psd eps ps ai xd tif tiff

  • Min: 1

PRODUCTION OPTIONS:

Base Product total

Production Options total

Graphic Options total

Grand total

QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $299.00
2 - 4 $275.08 Save 8%
5 - 9 $263.12 Save 12%
10 - 14 $251.16 Save 16%
15 - 24 $239.20 Save 20%
25 - 49 $227.24 Save 24%
QuantityPrice (per unit) 
1 $344.00
2 - 4 $316.48 Save 8%
5 - 9 $302.72 Save 12%
10 - 14 $288.96 Save 16%
15 - 24 $275.20 Save 20%
25 - 49 $261.44 Save 24%
QuantityPrice (per unit) 
1 $349.00
2 - 4 $321.08 Save 8%
5 - 9 $307.12 Save 12%
10 - 14 $293.16 Save 16%
15 - 24 $279.20 Save 20%
25 - 49 $265.24 Save 24%
    SAFE SECURE PAYMENT WITH:
    • Visa Card
    • MasterCard
    • American Express
    • PayPal

    Description

    Fitted style custom printed 6 foot trade show tablecover with logo (entire front printed), NFPA 701 flame retardant (FR) fabric:

    • 6 ft top quality tradeshow tablecloth with the entire front panel dye sublimation printed with logos, any colours & content you want (e.g. Pantone PMS and/or special background)
    • fits standard folding display tables that are 72” wide x 30” deep x 29” high (fits +/- 1/2” size)
    • the sides & top are your choice of 10 blank standard colours of premium fabric
    • Fire Retardent FR fabric (NFPA 701 approved) – critical at trade shows
    • high density 220 gsm (6.5 oz.yd²) fabric looks awesome and is very durable
    • open back (optional blank or printed closed back), optional 42” counter height & custom sizes
    • wrinkle-resistant 100% polyester knit fabric is easy to keep looking good
    • washable with top quality dyes for accurate logo colours & fade-resistance
    • made in Canada and usually ready in 7 business days – rush production available